DS-2CD2087G2-LU 8MP 4K ColorVu Bullet Camera 2.8mm
Questions about camera placement, installation, or compatibility? [Ask a CCTV Specialist]
Installer or Dealer? Request Trade Pricing.
The DS-2CD2087G2-LU is an 8MP ColorVu bullet camera designed for commercial outdoor surveillance applications that require detailed full-color video, intelligent target detection, and reliable perimeter monitoring.
With a 2.8 mm wide-angle lens, the camera provides broad scene coverage for warehouse entrances, parking access points, loading areas, building exteriors, and business property perimeters. Its 8MP Ultra HD resolution, 1/1.2-inch image sensor, and F1.0 aperture support 24/7 color imaging, while white light illumination helps maintain visibility in low-light environments.
Deep learning-based human and vehicle classification helps improve event accuracy by focusing supported alerts on relevant targets. The camera also supports line crossing, intrusion, region entrance, and region exit detection for more efficient commercial monitoring.
The built-in microphone enables synchronized audio recording, while 130 dB WDR, BLC, HLC, and 3D DNR improve image quality in challenging lighting conditions. With H.265+ compression, onboard microSD storage up to 512 GB, PoE support, ONVIF compatibility, and an IP67-rated metal housing, the DS-2CD2087G2-LU is built for professional outdoor security deployments.
Full-Color Perimeter Monitoring Benefits
- 8MP 4K UHD Imaging – Captures detailed video for commercial surveillance and security review.
- ColorVu Full-Color Monitoring – F1.0 aperture and advanced imaging support clear color video in low-light environments.
- 2.8 mm Wide-Angle Coverage – Provides broader visibility for entrances, walkways, and exterior areas.
- Human and Vehicle Classification – Helps improve event filtering and reduce irrelevant motion alerts.
- Built-In Audio Recording – Adds audio information to compatible surveillance recordings.
- 40 m White Light Illumination – Supports full-color nighttime monitoring for outdoor applications.
Recommended Applications
- Warehouse Perimeter Walls
- Distribution Center Drive Lanes
- Commercial Parking Entrances
- Industrial Yard Approaches
- Loading Dock Access Routes
- Office Property Exteriors
- Retail Service Areas
- Apartment Vehicle Entrances
- Exterior Equipment Areas
- Business Campus Perimeters
| Camera | |
|---|---|
| Image Sensor | 1/1.2" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focal Length & FOV | 2.8 mm:horizontal FOV102°, vertical FOV 52°, diagonal FOV 124° |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm:4.5 m to ∞ |
| DORI | |
| DORI | 2.8 mm, D: 96 m, O: 38 m, R: 19 m, I: 10 m |
| Illuminator | |
| Supplement Light Type | White light |
| Supplement Light Range | 40 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800 , 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 x 1800 , 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz:25 fps (640 × 480, 640 × 360) 60 Hz:30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz:10 fps (1920 x 1080 , 1280 × 720, 640 × 480, 640 × 360) 60 Hz:10 fps (1920 x 1080 , 1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream:H.265/H.264/H.264+/H.265+ Sub-stream:H.265/H.264/MJPEG Third stream:H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | |
| Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
| Audio Bit Rate | -U: 64 Kbps (G.711 ulaw)/64 Kbps(G.711 alaw)/16 Kbps(G.722.1)/16 Kbps(G.726)/32 to 192 Kbps(MP2L2)/8 to 320 Kbps(MP3)/16 to 64Kbps(AAC) |
| Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | -U: Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, Mobile App, VMS Platform |
| Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC/TF card, up to 256 GB |
| Built-in Microphone | -U: Yes |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
| Smart Event | Line crossing, intrusion, region entrance, region exiting (support alarm triggering by specified target types (human and vehicle)) Scene change detection |
| Linkage | Upload to FTP/memory card/NAS, notify surveillance center, trigger record, trigger capture, send email |
| Deep Learning Function | |
| Face Capture | Yes |
| General | |
| Power | 12 VDC± 25%, 0.5 A, max. 6 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE:(802.3af, Class 3, 36 V to 57 V), 0.25 A to 0.15 A, max. 7.5 W |
| Dimension | 78.8 × 78.6 × 215.2 mm (3.1" × 3.1" × 8.5") |
| Package Dimension | 315 × 137 × 141 mm (12.4" × 5.4" × 5.6") |
| Weight | Approx. 850 g (1.9 lb.) |
| With Package Weight | Approx. 1270 g (2.8 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, password reset via e-mail, pixel counter |
| Approval | |
| EMC | FCC(47 CFR Part 15, Subpart B); CE-EMC(EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014); RCM(AS/NZS CISPR 32: 2015); IC(ICES-003: Issue 7) |
| Safety | UL(UL 62368-1); CB(IEC 62368-1:2014+A11) CE-LVD(EN 62368-1:2014/A11:2017) |
| Environment | CE-RoHS(2011/65/EU); WEEE(2012/19/EU); Reach(Regulation (EC) No 1907/2006) |
| Protection | IP67(IEC 60529-2013) |
Find answers to common questions about compatibility, installation, image quality, night vision, detection features, audio, storage, and network connectivity.
Where is the DS-2CD2087G2-LU commonly installed?
The camera is suitable for warehouse perimeters, loading approaches, industrial yards, commercial parking entrances, office exteriors, service areas, and other outdoor business locations.
Why choose this ColorVu bullet camera for perimeter monitoring?
Its directional bullet design combines 8MP imaging, full-color low-light video, 40-meter white light coverage, human and vehicle classification, and IP67 protection.
Can the DS-2CD2087G2-LU monitor large outdoor access areas?
Yes. Its 2.8 mm, 4 mm, and 6 mm lens options support different coverage requirements for entrances, drive lanes, perimeter walls, and exterior approaches.
What types of organizations may benefit from this camera?
Warehouses, distribution centers, industrial facilities, offices, apartment communities, retail properties, logistics operators, and commercial property managers may use this model.
How does ColorVu support nighttime identification?
ColorVu uses a 1/1.2-inch image sensor, an F1.0 aperture, and supplemental white light to help retain useful color details after dark.
Does the DS-2CD2087G2-LU support human and vehicle classification?
Yes. It supports human and vehicle classification for motion detection and perimeter events including line crossing, intrusion, region entrance, and region exit.
Does this model include built-in audio?
Yes. The exact LU model includes a built-in microphone for real-time audio recording through compatible surveillance systems.
Does the camera support local recording and PoE?
Yes. It supports microSD, microSDHC, microSDXC, and TF cards up to 512 GB and can be powered through IEEE 802.3af PoE or 12 VDC.
Can the DS-2CD2087G2-LU integrate with compatible video systems?
Yes. It supports ONVIF Profile S, Profile G, and Profile T, along with ISAPI and SDK interfaces.
What are the maximum resolution and white light range?
The camera supports a maximum resolution of 3840 × 2160 and provides white light illumination up to 40 meters.