Tech Support: Monday - Friday from 8:30 am to 4:45 pm CST
Sales: Monday - Friday from 8:30 am to 5:00 pm CST
Have an account? Log in to check out faster.
Buying multiple cameras? Request Trade Pricing.
The DS-2CD2366G2P-ISU/SL is a 6MP panoramic AcuSense turret camera designed for commercial sites that need wide-area monitoring, intelligent detection, and active deterrence from one installation point.
Dual 2.8 mm lenses provide a 180° panoramic view, helping reduce blind spots across entrances, parking areas, loading zones, warehouses, and building perimeters.
AcuSense human and vehicle classification helps filter general motion, while DarkFighter low-light imaging and Smart IR support day and night monitoring. Built-in two-way audio, strobe light, and audible warning provide additional response options for supported events.
| Camera | |
|---|---|
| Image Sensor | 2 × 1/2.5" Progressive Scan CMOS |
| Max. Resolution | 3632 × 1632 |
| Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| ShutterTime | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 30°, Tilt: -75° to 75° |
| Lens | |
| Lens Type | Fixed focal lens, dual lens: 2.8 mm |
| Focal Length &FOV | 2.8 mm:Horizontal FOV 180°, Vertical FOV 81° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | |
| DORI | 2.8 mm:D: 42 m, O: 16.5 m, R: 8 m, I: 4 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz:20 fps (3632 × 1632) 60 Hz:20 fps (3632 × 1632) |
| Sub-Stream | 50 Hz:20 fps (1200 × 536, 960 × 432) 60 Hz:20 fps (1200 × 536, 960 × 432) |
| Video Compression | Main Stream:H.265+/H.265/H.264+/H.264 Sub-Stream:H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) Together with a compatible memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200,Mobile App,VMS Platform |
| Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 8 rectangular privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes |
| Built-in Speaker | Max. power consumption: 1.2 W, max. sound pressure level: 10 cm: 95 dB |
| Audio I/O | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm I/O | 1 input, 1 output (max. 24 VDC, 1 A) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types — human and vehicle), alarm input and output, flashing alarm light output, audible alarm output, exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, white light flashing |
| Deep Learning Function | |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC ± 25%, 0.88 A, max. 10.5 W, Ø5.5 mm coaxial power plug PoE: IEEE 802.3af, Class 3, 36 V to 57 V, 0.35 A to 0.22 A, max. 12.5 W |
| Material | Base: metal, cover: metal |
| Dimension | Ø140 mm × 145.6 mm (Ø5.5" × 5.7") |
| Package Dimension | 230 mm × 230 mm × 230 mm (9" × 9" × 9") |
| Weight | Approx. 940 g (2.1 lb.) |
| With Package Weight | Approx. 1700 g (3.7 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-banding, heartbeat, flash log, pixel counter |
| Flashing Light | Yes |
| Approval | |
| EMC | FCC: 47 CFR Part 15, Subpart B CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011+A1: 2014 RCM: AS/NZS CISPR 32: 2015 IC: ICES-003: Issue 7 |
| Safety | UL: UL 62368-1 CB: IEC 62368-1: 2014+A11 CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU WEEE: 2012/19/EU Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
The DS-2CD2366G2P-ISU/SL is commonly installed at commercial building entrances, warehouse loading areas, parking lot perimeters, retail exteriors, school outdoor areas, apartment community entrances, and industrial facility perimeters.
Yes. Its dual-lens panoramic design provides a 180° horizontal field of view, making it suitable for monitoring wide entrances, outdoor access points, parking areas, and large perimeter scenes.
In many wide-area applications, yes. Its panoramic image presents a broad scene from one installation point, which can help reduce blind spots and simplify coverage planning.
Security installers, warehouses, retail stores, schools, apartment communities, logistics facilities, office parks, industrial sites, and commercial property managers commonly deploy this model for wide-area monitoring.
Yes. The camera supports deep learning-based human and vehicle target classification for perimeter protection events such as line crossing, intrusion, region entrance, and region exiting.
Yes. The DS-2CD2366G2P-ISU/SL supports active strobe light, audible warning, flashing alarm light output, and audible alarm output for supported event linkage.
Yes. It includes a built-in microphone and built-in speaker for two-way audio, and it also provides Audio I/O ports for compatible external audio integration.
Yes. The built-in memory card slot supports microSD, microSDHC, and microSDXC cards up to 512 GB for local edge recording.
Yes. The camera supports ONVIF Profile S, Profile G, and Profile T for integration with compatible professional NVRs and video management systems.
The camera supports a maximum resolution of 3632 × 1632, delivering 6MP panoramic video for wide-area commercial surveillance.