Tech Support: Monday - Friday from 8:30 am to 4:45 pm CST
Sales: Monday - Friday from 8:30 am to 5:00 pm CST
Have an account? Log in to check out faster.
Buying multiple cameras? Request Trade Pricing.
The DS-2CD2387G2H-LISU/SL is an 8MP Smart Hybrid Light ColorVu turret network camera designed for commercial security applications that need high-resolution video, full-color low-light imaging, intelligent detection, two-way audio, and active deterrence. With 3840 × 2160 Ultra HD resolution and an F1.0 super aperture, it provides detailed monitoring for entrances, storefronts, warehouses, office buildings, parking areas, and business perimeters.
ColorVu technology helps deliver bright, color-rich images in low-light environments, while Smart Hybrid Light combines infrared and white light illumination to adapt to changing nighttime conditions. This gives businesses flexible monitoring options for areas where color detail, visibility, and deterrence matter after dark.
Deep learning-based human and vehicle classification helps reduce unnecessary alerts from general motion, weather, animals, or background activity. With 130 dB WDR, defog, BLC, HLC, and 3D DNR, the camera is built to maintain usable video in high-contrast commercial scenes such as glass entrances, loading zones, and parking lot access points.
Built-in two-way audio, active strobe light, audible warning, alarm I/O, Audio I/O, and onboard microSD storage up to 512 GB make the DS-2CD2387G2H-LISU/SL a strong option for proactive commercial security. Its full-metal housing and IP67 weather protection support reliable outdoor deployment in demanding business environments.
| Camera | |
|---|---|
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.0008 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm:Horizontal FOV 108.8°, vertical FOV 56.4°, diagonal FOV 134.3° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm:3.3 m to ∞ |
| DORI | |
| DORI | 2.8 mm:D: 89 m, O: 35 m, R: 17 m, I: 8 m |
| Illuminator | |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz:25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz:24 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz:25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz:30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz:10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz:10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Compression | Main stream:H.265/H.264/H.264+/H.265+ Sub-stream:H.265/H.264/MJPEG Third stream:H.265/H.264 *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Mobile App |
| Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR,Defog |
| SNR | ≥ 52 dB |
| Wide Dynamic Range (WDR) | 130 dB |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes,1 built-in microphone |
| Built-in Speaker | Max. power consumption: 1.2 W, max. sound pressure level: 10 cm: 95 dB. |
| Audio | Input:1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium Output:1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning,strobe light |
| Smart Event | Scene change detection |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC ± 25%:0.75 A, max. 9 W,Ø5.5 mm coaxial power plug,reverse polarity protection PoE:IEEE 802.3af, Class 3, max. 10.5 W |
| Material | Cover: metal, main body: metal |
| Dimension | Ø138.3 mm × 115.4 mm (Ø5.4" × 4.5") |
| Package Dimension | 170 mm × 170 mm × 160 mm (6.7" × 6.7" × 6.3") |
| Weight | Approx. 820 g (1.8 lb.) |
| With Package Weight | Approx. 1316 g (2.9 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Approval | |
| EMC | CE-EMC:EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 RCM:AS/NZS CISPR 32: 2015 IC:ICES-003: Issue 7 KC:KN32: 2015, KN35: 2015 |
| Safety | UL:UL 62368-1 CB:IEC 62368-1: 2014+A11 CE-LVD:EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS:2011/65/EU |
| Protection | IP67:IEC 60529-2013 |
The DS-2CD2387G2H-LISU/SL is commonly installed at retail entrances, commercial building perimeters, warehouse loading areas, office exteriors, parking lot access points, apartment community entrances, school exterior areas, and industrial facility perimeters.
Yes. ColorVu technology, an F1.0 aperture, and Smart Hybrid Light illumination help deliver bright, color-rich video in low-light commercial environments.
Yes. The camera supports active strobe light, audible warning, and event-based deterrence linkage to help warn intruders when configured with supported events.
Retail stores, warehouses, schools, offices, apartment communities, logistics facilities, industrial sites, and commercial property managers commonly use this model for high-resolution outdoor monitoring with deterrence.
Yes. The camera supports deep learning-based human and vehicle classification for motion detection and perimeter protection events such as line crossing, intrusion, region entrance, and region exiting.
Yes. It includes a built-in microphone and built-in speaker for two-way audio, and it also provides Audio I/O ports for compatible external audio integration.
Yes. The built-in memory card slot supports microSD, microSDHC, and microSDXC cards up to 512 GB for local edge recording.
Yes. The camera supports ONVIF Profile S, Profile G, and Profile T for integration with compatible professional NVRs and video management systems.
Yes. The camera has an IP67-rated weather-resistant metal housing suitable for outdoor commercial environments when installed properly.
The camera supports a maximum resolution of 3840 × 2160, delivering 8MP Ultra HD video for commercial surveillance applications.