Tech Support: Monday - Friday from 8:30 am to 4:45 pm CST
Sales: Monday - Friday from 8:30 am to 5:00 pm CST
Have an account? Log in to check out faster.
Buying multiple cameras? Request Trade Pricing.
The DS-2CD2387G2P-LSU/SL is an 8MP ColorVu panoramic turret camera designed for wide commercial areas that require 180° coverage, full-color nighttime imaging, two-way audio, and active warning functions.
Its dual 4 mm fixed-lens design captures an approximately 180° horizontal view, supporting broad coverage of parking areas, loading zones, entrances, yards, and building approaches.
ColorVu technology and F1.0 optics support full-color low-light imaging, while white light provides nighttime illumination up to 40 meters. Human and vehicle classification helps focus supported events on relevant targets.
The camera includes a built-in microphone and speaker, Audio I/O, alarm input and output, strobe light, audible warning, microSD storage up to 512 GB, IEEE 802.3af PoE, and IP67 weather protection.
| Camera | |
|---|---|
| Image Sensor | 2 × 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 5120 × 1440 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON); 0 Lux with white light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 30°, Tilt: -75° to 75° |
| Lens | |
| Lens Type | Dual 4 mm fixed focal lenses |
| Field of View | Horizontal FOV 180°, Vertical FOV 44° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 3.6 m to ∞ |
| DORI | |
| DORI Distance | Detect: 77 m, Observe: 30 m, Recognize: 15 m, Identify: 7 m |
| Illuminator | |
| Supplement Light Type | White light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | WDR On: 12.5 fps at 5120 × 1440 in 50 Hz mode; 15 fps in 60 Hz mode WDR Off: 20 fps at 5120 × 1440 in 50 Hz and 60 Hz modes |
| Sub-Stream | WDR On: 12.5 fps at 1920 × 536 or 960 × 272 in 50 Hz mode; 15 fps in 60 Hz mode WDR Off: 20 fps in 50 Hz and 60 Hz modes |
| Video Compression | Main Stream: H.265+, H.265, H.264+, H.264 Sub-Stream: H.265, H.264, MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding | Supported with H.264 and H.265 encoding |
| Region of Interest | One fixed region for the main stream |
| Audio | |
| Audio Type | Mono sound |
| Built-in Microphone | Yes |
| Built-in Speaker | Maximum 1.2 W; up to 95 dB at 10 cm |
| Audio Input | 1 line input, terminal block, maximum input amplitude 3.3 Vpp |
| Audio Output | 1 line output, terminal block, maximum output amplitude 3.3 Vpp |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, MP3, AAC-LC |
| Audio Sampling Rate | 8 kHz, 16 kHz, 32 kHz, 44.1 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, ISUP, ARP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF Profile S, Profile G, and Profile T; ISAPI; SDK; ISUP |
| User Access | Up to 32 users with administrator, operator, and user access levels |
| Network Storage | NAS using NFS or SMB/CIFS, Auto Network Replenishment, compatible NVR, and local microSD storage |
| Client Support | Desktop client, mobile application, and compatible VMS platforms |
| Image | |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustment |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range | 130 dB |
| Signal-to-Noise Ratio | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 8 rectangular privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10/100 Mbps self-adaptive Ethernet port |
| Onboard Storage | Built-in microSD, microSDHC, and microSDXC card slot supporting up to 512 GB |
| Alarm Interface | 1 alarm input and 1 alarm output, maximum 24 VDC at 1 A |
| Reset Key | Yes |
| Events and Analytics | |
| Basic Events | Motion detection with human and vehicle classification, alarm input and output, flashing light output, audible warning output, and system exception events |
| Smart Event | Scene change detection |
| Perimeter Protection | Line crossing, intrusion, region entrance, and region exit detection with human and vehicle classification |
| Event Linkage | Upload to FTP, NAS, or memory card; notify surveillance center; send email; trigger alarm output, recording, capture, audible warning, or flashing white light |
| General | |
| Power | 12 VDC: ±25%, maximum 10.5 W PoE: IEEE 802.3af, Class 3, maximum 12.5 W |
| Material | Metal base and metal cover |
| Dimensions | Ø155 × 155.3 mm (Ø6.1" × 6.1") |
| Package Dimensions | 230 × 230 × 230 mm (9" × 9" × 9") |
| Weight | Approximately 1110 g (2.4 lb.) |
| Package Weight | Approximately 1900 g (4.2 lb.) |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less, non-condensing |
| Flashing Light | Yes |
| Approvals and Protection | |
| EMC | FCC, CE-EMC, RCM, and IC |
| Safety | UL, CB, and CE-LVD |
| Environmental Compliance | CE-RoHS, WEEE, and REACH |
| Protection Rating | IP67 weather protection |
Yes. The camera is designed to work with H-Series NVR systems and supports advanced recording, event management, remote monitoring, and playback. It also supports ONVIF Profile S, G, and T, making it compatible with many third-party video management systems.
This camera uses dual 4 mm lenses to create a single 180° panoramic image, allowing it to monitor a much wider area than a traditional fixed camera. It's a practical choice for storefronts, parking lots, building entrances, warehouses, and other open spaces where fewer cameras can provide broader coverage.
Yes. ColorVu technology uses an F1.0 large-aperture lens and built-in white light to capture full-color video around the clock. This helps preserve important details such as clothing colors, vehicle colors, and other visual evidence that may be difficult to identify with standard infrared cameras.
Yes. Deep-learning analytics focus on identifying people and vehicles instead of general motion. This helps reduce unnecessary alerts caused by rain, moving trees, animals, or other environmental activity while making security notifications more relevant.
When a verified security event is triggered, the camera can activate its built-in flashing strobe light and audible alarm to help discourage unwanted activity. These deterrence features can also be linked to recording, alarm outputs, email notifications, and other automated responses.
Yes. The camera supports ONVIF Profile S, Profile G, and Profile T, along with ISAPI and SDK integration. This allows it to work with many compatible NVRs, video management systems, and professional surveillance platforms.
Yes. A built-in microSD card slot supports cards up to 512GB for local recording. The camera also supports network storage through compatible NVRs and NAS devices, providing flexible options for video retention.
Yes. The camera supports IEEE 802.3af PoE, allowing both power and network connectivity through a single Ethernet cable. This simplifies installation, reduces cable runs, and is especially useful for outdoor or ceiling-mounted deployments.
Yes. The camera is rated IP67 for protection against rain, dust, and harsh weather conditions. Its metal housing is designed for reliable outdoor operation, making it a good fit for commercial buildings, parking areas, warehouses, schools, and residential properties.
The 180° panoramic field of view makes this camera well suited for retail storefronts, office entrances, parking lots, apartment complexes, warehouses, schools, and other locations where monitoring a wide area with fewer cameras can simplify installation and improve overall coverage.