Tech Support: Monday - Friday from 8:30 am to 4:45 pm CST
Sales: Monday - Friday from 8:30 am to 5:00 pm CST
Have an account? Log in to check out faster.
Buying multiple cameras? Request Trade Pricing.
The DS-2DE4425IW-DE is a 4MP AcuSeek network speed dome designed for commercial surveillance applications that require long-range PTZ control, intelligent target classification, and strong low-light performance. With 2560 × 1440 resolution, 25× optical zoom, and 16× digital zoom, it provides flexible monitoring for parking lots, campuses, warehouses, industrial facilities, business parks, and outdoor perimeter areas.
AcuSense technology focuses on human and vehicle target classification, helping security teams reduce unnecessary alerts caused by general motion, weather, animals, or background activity. The camera also supports face capture for up to five faces at the same time, helping operators capture and select useful face images in supported scenes.
Powered-by-DarkFighter technology improves low-light image performance, while IR illumination provides expansive night viewing up to 100 meters. Combined with 120 dB WDR, digital defog, EIS, BLC, HLC, and 3D DNR, the camera is built to maintain usable video in challenging outdoor environments.
Professional PTZ functions include 360° pan, -15° to 90° tilt, 300 presets, patrol scans, pattern scans, scheduled tasks, power-off memory, regional focus, regional exposure, and 3D positioning. With ONVIF Profile S/G/T compatibility, onboard microSD storage up to 256 GB, Audio I/O, alarm I/O, PoE support, and IP66 protection, the DS-2DE4425IW-DE is built for demanding commercial security deployments.
| Camera | |
|---|---|
| Image Sensor | 1/2.8" progressive scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Day & Night | IR cut filter |
| Zoom | 25x optical, 16x digital |
| Slow Shutter | yes |
| Lens | |
| Focal Length | 4.8 mm to 120 mm |
| FOV | Horizontal field of view:55° to 2.4° (wide-tele) Vertical field of view:33° to 1.4° (wide-tele) Diagonal field of view:61.5° to 2.8° (wide-tele) |
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.6 |
| Zoom Speed | Approx. 3.6 s |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | IR Distance: up to 100 m |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, auxiliary output |
| Power-off Memory | yes |
| Video | |
| Main Stream | 50 Hz:25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz:30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz:25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz:30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz:25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz:30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main stream:H.265+/H.265/H.264+/H.264 Sub-stream:H.265/H.264/MJPEG Third stream:H.265/H.264/MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32-192 Kbps (MP2L2) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| API | Open Network Video Interface (Version 19.12, Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, VMS Platform Pro, Mobile App |
| Web Browser | Chrome 57.0+, Firefox 52.0+, Safari 11+, IE11 |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | > 52 dB |
| Defog | Digital defog |
| Image Stabilization | EIS |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Interface | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
| Audio | Input:1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 kΩ ± 10% Output:1 output (line out), line level, output impedance: 600 Ω |
| Alarm | 1 input, 1 output |
| Reset | Yes |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Deep Learning Function | |
| Face Capture | Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, and output the best face picture of the face |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC:max. 18 W, including max. 1.6 W for heater and 9 W for IR PoE:802.3at |
| Dimension | Ø 164.5 mm × 290 mm (Ø 6.48" × 11.42") |
| Weight | Approx. 2 kg (4.41 lb.) |
| Material | ADC12 |
| Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Demist | Yes |
| Approval | |
| EMC | FCC:47 CFR Part 15, Subpart B CE-EMC:EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014 RCM:AS/NZS CISPR 32: 2015 IC:ICES-003: Issue 6, 2016 KC:KN 32: 2015, KN 35: 2015 |
| Safety | UL:UL 62368-1 CB:IEC 60950-1:2005 + Am 1:2009 + Am 2:2013 CE-LVD:EN 62368-1:2014+A11:2017 BIS:IS 13252 (Part 1):2010+A1:2013+A2:2015 LOA:IEC/EN 60950-1 |
| Environment | CE-RoHS:2011/65/EU WEEE:2012/19/EU Reach:Regulation (EC) No 1907/2006 |
| Protection | IP66:IEC 60529-2013 TVS 6000V lightning protection, surge protection and voltage transient protection |
The DS-2DE4425IW-DE is commonly installed in commercial parking lots, warehouse perimeters, industrial entrances, business park roads, school campus exteriors, logistics yards, shopping center parking areas, and other large outdoor areas.
Yes. The camera provides 25× optical zoom, 16× digital zoom, and IR illumination up to 100 meters, making it suitable for monitoring expansive outdoor commercial areas.
Yes. Its PTZ movement, long-range zoom, AcuSense detection, and 100 m IR night vision make it well suited for parking lots, perimeter roads, facility entrances, and large outdoor sites.
Security integrators, warehouses, logistics centers, schools, industrial facilities, municipal properties, shopping centers, office parks, and commercial property managers commonly deploy this model for wide-area monitoring.
Yes. The camera supports human and vehicle target classification for perimeter protection events such as line crossing, intrusion, region entrance, and region exiting.
Yes. The camera can detect up to five faces at the same time and supports detecting, capturing, grading, and selecting face images in supported scenes.
No. The specifications list audio input and output interfaces, but do not list a built-in microphone or built-in speaker.
Yes. The built-in memory card slot supports microSD, microSDHC, and microSDXC cards up to 256 GB for local edge recording.
Yes. The camera supports ONVIF Profile S, Profile G, and Profile T for integration with compatible professional NVRs and video management systems.
The camera supports a maximum resolution of 2560 × 1440, delivering 4MP Quad HD video for commercial PTZ surveillance.