Tech Support: Monday - Friday from 8:30 am to 4:45 pm CST
Sales: Monday - Friday from 8:30 am to 5:00 pm CST
Have an account? Log in to check out faster.
Buying multiple cameras? Request Trade Pricing.
The DS-2SE7C432MWG-EB/26(F0) is a professional TandemVu panoramic speed dome camera designed for commercial sites that require wide-area awareness and detailed long-range monitoring from a single device. It combines a 6MP panoramic channel with a 4MP PTZ channel, allowing security teams to view a broad 180° scene while using 32× optical zoom to inspect activity in greater detail.
The panoramic channel supports image stitching with a 180° horizontal field of view, making it ideal for monitoring large open areas such as parking lots, logistics yards, school campuses, business parks, and industrial facilities. The PTZ channel provides precise pan, tilt, and zoom control for targeted tracking and visual verification.
AcuSense technology helps classify human and vehicle targets, improving event accuracy and reducing unnecessary alerts. The camera also supports face capture, smart tracking, panorama linkage, tracking takeover, and track-in-turn functions, giving operators a more efficient way to monitor moving subjects across wide scenes.
For nighttime operation, the PTZ channel supports IR illumination up to 200 m, while the panoramic channel uses white light illumination up to 30 m. Active strobe light and audio alarm functions provide visible and audible deterrence when configured with supported events. With onboard storage, ONVIF compatibility, audio and alarm interfaces, and IP66 weather protection, this camera is built for demanding commercial surveillance deployments.
| Camera | |
|---|---|
| Image Sensor | Panoramic Channel:1/2.5" Progressive Scan CMOS PTZ Channel:1/2.8" Progressive Scan CMOS |
| Max. Resolution | Panoramic Channel:3632 × 1632 PTZ Channel:2560 × 1440 |
| Min. Illumination | PTZ Channel:Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR Panoramic Channel:Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Speed | 1 s to 1/30,000 s |
| Day & Night | IR cut filter |
| Zoom | 32× optical, 16× digital |
| Slow Shutter | Yes |
| HLC | Yes |
| 3D DNR | Yes |
| Lens | |
| Focal Length | Panoramic Channel:2.8 mm PTZ Channel:5.9 to 188.8 mm |
| FOV | Panoramic Channel:Horizontal FOV: 180°±10°, Vertical FOV: 80°±5° PTZ Channel:Horizontal FOV: 60.2° to 2.3°, Vertical FOV: 35.2° to 1.3° |
| Focus | Auto, semi-auto, manual |
| Aperture | Panoramic Channel:F1.0 PTZ Channel:Max. F1.5 |
| Zoom Speed | Panoramic Channel:No PTZ Channel:Approx. 5.6 s |
| Illuminator | |
| Supplement Light Range | IR distance: up to 200 m |
| White Light Distance | Panoramic channel: 30 m |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° |
| Pan Speed | Pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, aux output, dome adjust |
| Power-off Memory | Yes |
| Video | |
| Main Stream | PTZ Channel:50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) Panoramic Channel:50 Hz: 25 fps (3632 × 1632, 3680 × 1656); 60 Hz: 30 fps (3632 × 1632, 3680 × 1656) |
| Sub-Stream | PTZ Channel:50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) Panoramic Channel:50 Hz: 25 fps (1200 × 536, 960 × 432); 60 Hz: 30 fps (1200 × 536, 960 × 432) |
| Third Stream | PTZ Channel:50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) Panoramic Channel:No |
| Video Compression | Main Stream:H.265+/H.265/H.264+/H.264 Sub-Stream:H.265/H.264/MJPEG Third Stream:H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16,384 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | Yes |
| Region of Interest (ROI) | Fixed region |
| Audio | |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, AAC-LC, MP3 |
| Audio Bit Rate | 32 to 192 Kbps (MP2L2), 16 to 64 Kbps (AAC-LC), 8 to 320 Kbps (MP3) |
| Audio Sampling Rate | 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4/IPv6, UDP, Bonjour, WebSocket, WebSockets, SRTP |
| Simultaneous Live View | 20 |
| API | ISUP, SDK, ISAPI, Open Network Video Interface (Profile S, Profile G, Profile T) |
| User/Host | 32 |
| Security | Password protection, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), host authentication (MAC address), IP address filter |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
| Client | iVMS-4200, VMS Platform, Mobile App |
| Web Browser | IE 11+, Chrome 57+, Firefox 52+, Safari 12+, Edge 79.0.309.65+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | Panoramic Channel:Digital WDR PTZ Channel:120 dB |
| SNR | > 52 dB |
| Defog | Yes |
| Image Stabilization | Yes |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Interface | |
| Ethernet Interface | 1 RJ45 10/100M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 Vpp, input impedance: 1 KΩ ± 10% 1 output (line out), line level, output impedance: 600 Ω |
| Alarm | 2 input(s), 1 output(s) |
| Reset | Yes |
| Event | |
| Basic Event | Motion detection, video tampering alarm, alarm input and output, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error, abnormal restart) |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, audio exception detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan), audible warning, white light flashing |
| Smart Tracking | Manual tracking, auto-tracking |
| Smart Linkage | Panorama linkage, tracking takeover, track in turn |
| Deep Learning Function | |
| Face Capture | Supports detecting up to 5 faces at the same time; supports detecting, tracking, capturing, grading, and selecting faces in motion, and outputs the best face picture |
| Regional People Counting | Yes |
| General | |
| Power | 24 VAC, Max. 60 W, Hi-PoE |
| Dimension | Ø222.3 mm × 387.2 mm (Ø8.75" × 15.2") |
| Weight | Approx. 6 kg (13.23 lb.) |
| Material | ADC12, plastic, PC+10%GF |
| Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| General Function | Mirror, watermark, password protection, IP address filter |
| Demist | Yes |
| Approval | |
| Protection | IP66 (IEC 60529-2013) |
The DS-2SE7C432MWG-EB/26(F0) is commonly installed in commercial parking lots, logistics yards, industrial facilities, school campuses, business parks, warehouse perimeters, and other large outdoor areas requiring wide-area monitoring.
Yes. Its 180° panoramic channel, 32× optical zoom PTZ channel, smart tracking, and long-range IR illumination make it well suited for large parking lots and outdoor commercial areas.
Yes. The panoramic channel provides broad 180° situational awareness, while the PTZ channel supports 32× optical zoom for viewing distant activity in greater detail.
Security integrators, logistics centers, warehouses, industrial facilities, schools, municipal properties, shopping centers, and commercial property managers commonly deploy this model for wide-area surveillance.
TandemVu technology combines panoramic monitoring and PTZ detail capture in one device, allowing operators to maintain wide-area visibility while zooming in on important activity.
Yes. The camera supports manual tracking, auto-tracking, panorama linkage, tracking takeover, and track-in-turn functions for more effective subject monitoring.
Yes. It supports active strobe light and audio alarm functions, along with white light flashing and audible warning linkage for supported events.
Yes. The camera supports ONVIF Profile S, Profile G, and Profile T for integration with compatible professional NVRs and video management systems.
Yes. The IP66-rated housing is designed for outdoor use in commercial environments such as parking lots, yards, campuses, and facility perimeters.
The panoramic channel supports up to 3632 × 1632 resolution, while the PTZ channel supports up to 2560 × 1440 resolution.