Tech Support: Monday - Friday from 8:30 am to 4:45 pm CST
Sales: Monday - Friday from 8:30 am to 5:00 pm CST
Have an account? Log in to check out faster.
Buying multiple cameras? Request Trade Pricing.
Designed for commercial sites that need adjustable coverage, detailed full-color video, and durable outdoor protection, the DS-2CD2787G3T-LIZSY combines 8MP ColorVu imaging, a 2.8–12 mm motorized varifocal lens, HikAI-ISP image processing, Smart Hybrid Light, and deep learning-based person and vehicle classification.
The motorized varifocal lens allows installers to remotely adjust the field of view from a wide 112.3° horizontal view to a narrower 41.2° view. This flexibility makes the camera suitable for entrances, parking areas, loading zones, building approaches, and other locations where final framing may need to be adjusted after installation.
ColorVu technology, an F1.2 aperture, HikAI-ISP noise reduction, and scene-adaptive 130 dB WDR help maintain useful image detail across low-light, backlit, and changing commercial environments. Smart Hybrid Light combines infrared and white light with three supplemental lighting modes and a range of up to 40 meters.
The camera also supports Audio I/O, alarm input and output, face capture, onboard microSD storage up to 512 GB, IEEE 802.3af PoE, and ONVIF Profile S/G/T integration. Its metal housing, IP67 weather protection, IK10 vandal resistance, and NEMA 4X anti-corrosion protection support demanding commercial installations.
| Camera | |
|---|---|
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.001 Lux @ (F1.2, AGC ON),0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 75°,rotate: 0° to 355° |
| Lens | |
| Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
| Focal Length & FOV | 2.8 to 12 mm:horizontal FOV 112.3° to 41.2°, vertical FOV 58.1°to 23.1°, diagonal FOV 137.4°to 47.3° |
| Lens Mount | Integrated |
| Iris Type | Fixed |
| Aperture | Max. F1.2 |
| Depth of Field | 1 m to ∞ |
| DORI | |
| DORI | Wide:D: 89.2 m, O: 35.4 m, R: 17.8 m, I: 8.9 m Tele:D: 220.0 m, O: 87.3 m, R: 44.0 m, I: 22.0 m |
| Illuminator | |
| Supplement Light Type | White Light,IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (3840 × 2160,3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz:25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz:30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz:10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz:10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
| Video Compression | Main stream:H.265/H.264/H.264+/H.265+ Sub-stream:H.265/H.264/MJPEG Third stream:H.265/H.264 *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile T, Profile G),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Mobile App,VMS Platform |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+ Local service: Chrome 80+, Firefox 80+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR,Distortion Correction,Defog |
| SNR | ≥ 52 dB |
| Wide Dynamic Range (WDR) | 130 dB |
| Image Stabilization | EIS |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Audio | Input:1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium Output:1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,trigger recording,trigger capture,send email |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC ± 25%:0.9 A, max. 10.8 W,Ø5.5 mm coaxial power plug,reverse polarity protection PoE:IEEE 802.3af, Class 3, max. 12.9 W |
| Material | Metal |
| Dimension | Ø141 mm × 112 mm (Ø5.55" × 4.41") |
| Package Dimension | 244 mm × 174 mm × 173 mm (9.6" × 6.9" × 6.8") |
| Weight | Approx. 850 g (1.9 lb.) |
| With Package Weight | Approx. 1355 g (3.0 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Approval | |
| EMC | CE-EMC:EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 RCM:AS/NZS CISPR 32: 2015 IC:ICES-003: Issue 7 |
| Safety | UL:UL 62368-1 CB:IEC 62368-1: 2014+A11 CE-LVD:EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS:2011/65/EU WEEE:2012/19/EU |
| Protection | IP67:IEC 60529-2013 IK10:IEC 62262:2002 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
The DS-2CD2787G3T-LIZSY is commonly installed at commercial entrances, parking garage lanes, warehouse loading areas, industrial approaches, office campuses, retail perimeters, apartment access points, and transportation facilities.
A motorized varifocal lens allows installers to remotely adjust the field of view after mounting, making it easier to fine-tune coverage for entrances, drive lanes, loading areas, and other changing site requirements.
Yes. The camera has an IP67-rated housing for weather protection and an IK10 rating for resistance to physical impact in exposed or public-facing environments.
Warehouses, industrial facilities, offices, apartment communities, retail properties, transportation sites, parking operators, and commercial property managers may use this model where adjustable coverage and durable construction are important.
HikAI-ISP helps reduce image noise, supporting cleaner and more usable video in low-light and challenging commercial environments.
ColorVu supports full-color imaging, while Smart Hybrid Light combines infrared and white light with three supplemental lighting modes to adapt to different nighttime conditions.
Yes. The camera supports deep learning-based person and vehicle classification for motion detection and perimeter events such as line crossing, intrusion, region entrance, and region exit.
Yes. It includes a built-in memory card slot supporting microSD, microSDHC, and microSDXC cards up to 512 GB and supports IEEE 802.3af PoE.
Yes. The camera provides one audio input, one audio output, one alarm input, and one alarm output for compatible external devices and system integration.
The camera uses a 2.8–12 mm motorized varifocal lens and supports a maximum resolution of 3840 × 2160.