Tech Support: Monday - Friday from 8:30 am to 4:45 pm CST
Sales: Monday - Friday from 8:30 am to 5:00 pm CST
Have an account? Log in to check out faster.
Buying multiple cameras? Request Trade Pricing.
Designed for expansive commercial sites that need continuous panoramic awareness and detailed long-range observation, the DS-2SE4C425MWG-E/26 combines a 6MP 180° ColorVu panoramic channel with a separate 4MP PTZ channel in one TandemVu network speed dome.
The fixed panoramic channel captures a wide 180° scene at up to 3632 × 1632 resolution and uses an F1.0 aperture with white light illumination up to 30 meters for full-color low-light monitoring. At the same time, the PTZ channel provides 25× optical zoom, 16× digital zoom, Powered-by-DarkFighter low-light performance, and infrared illumination up to 100 meters.
Deep learning-based human and vehicle classification supports perimeter events across both channels. Panorama Linkage allows the panoramic view and PTZ channel to work together, helping operators maintain awareness of the overall scene while directing the PTZ view toward activity that requires closer examination.
The camera also supports face capture, regional people counting, Audio I/O, alarm I/O, onboard microSD storage up to 256 GB, 12 VDC power, PoE+, digital defog, EIS, and IP66 protection. This combination is suited for logistics yards, industrial campuses, transportation facilities, large parking areas, and other commercial properties requiring both overview and detail.
| Camera | |
|---|---|
| Image Sensor | [Bullet channel]:1/2.5" Progressive Scan CMOS [PTZ channel]:1/2.8" progressive scan CMOS |
| Max. Resolution | [Bullet channel]3632 × 1632 [PTZ channel]2560 × 1440 |
| Min. Illumination | [Bullet channel]:0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light [PTZ channel]:Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Day & Night | ICR |
| Zoom | [PTZ channel]25 × optical, 16 × digital |
| Slow Shutter | yes |
| Lens | |
| Focal Length | [Bullet channel]:2.8 mm [PTZ channel]:4.8 to 120 mm, 25 × optical |
| FOV | [Bullet channel]:Horizontal field of view: 180±10°, Vertical field of view: 80±5° [PTZ channel]: Horizontal field of view: 55° to 2.4° (wide-tele) Vertical field of view: 33° to 1.4° (wide-tele) Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Focus | semi-auto||manual||auto |
| Aperture | [Bullet channel]:F1.0 [PTZ channel]:F1.6 |
| Zoom Speed | [PTZ channel]:approx. 3.6 s |
| Illuminator | |
| Supplement Light Type | [PTZ channel]:IR [Bullet channel]:White Light |
| Supplement Light Range | [PTZ channel]:up to 100 m [Bullet channel]:up to 30 m |
| Smart Supplement Light | Yes |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Pan | yes |
| Presets | 300 |
| Preset Freezing | yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Park Action | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Scheduled Task | preset||pattern scan||patrol scan||auto scan||tilt scan||random scan||frame scan||panorama scan||dome reboot||dome adjust||aux output |
| Power-off Memory | yes |
| Video | |
| Main Stream | [Bullet channel] 50 Hz:25 fps(3632 × 1632,3680 × 1656) 60 Hz:30 fps(3632 × 1632,3680 × 1656) [PTZ channel] 50 Hz:25 fps(2560 × 1440,1920 × 1080,1280 × 960,1280 × 720) 60 Hz:30 fps(2560 × 1440,1920 × 1080,1280 × 960,1280 × 720) |
| Sub-Stream | [Bullet channel] 50 Hz:25 fps(1200 × 536,960 × 432) 60 Hz:30 fps(1200 × 536,960 × 432) [PTZ channel] 50 Hz:25 fps(704 × 576,640 × 480,352 × 288) 60 Hz:30 fps(704 × 480,640 × 480,352 × 240) |
| Third Stream | [Bullet channel] No [PTZ channel] 50 Hz:25 fps(1920 × 1080,1280 × 960,1280 × 720,704 × 576,640 × 480,352 × 288) 60 Hz:30 fps(1920 × 1080,1280 × 960,1280 × 720,704 × 480,640 × 480,352 × 240) |
| Video Compression | H.265||H.264||MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | baseline profile||main profile||high profile |
| H.265 Type | main profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio | |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC,MP3 |
| Audio Bit Rate | MP2L2:16 kHz, 32 kHz, 48 kHz AAC-LC:16 kHz, 32 kHz, 48 kHz PCM:8 kHz, 16 kHz, 32 kHz, 48 kHz MP3:8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Audio Sampling Rate | MP2L2:32 Kbps, 40 Kbps, 48 Kbps, 56 Kbps, 64 Kbps, 80 Kbps, 96 Kbps, 112 Kbps, 128 Kbps, 144 Kbps, 160 Kbps, 192 Kbps AAC-LC:16 Kbps, 32 Kbps, 64 Kbps MP3:8Kbps, 16Kbps, 24Kbps, 32Kbps, 40Kbps, 48Kbps, 56Kbps, 64Kbps, 80Kbps, 96Kbps, 112Kbps, 128Kbps, 160Kbps, 192Kbps, 224Kbps, 256Kbps, 320Kbps |
| Environment Noise Filtering | yes |
| Network | |
| Protocols | IPv4/IPv6||HTTP||HTTPS||802.1x||Qos||FTP||SMTP||UPnP||SNMP||DNS||DDNS||NTP||RTSP||RTCP||RTP||TCP/IP||UDP||IGMP||ICMP||DHCP||PPPoE||Bonjour||WebSocket||WebSockets |
| Simultaneous Live View | 20 |
| API | ISAPI,SDK,ISUP,ONVIF |
| User/Host | 32 |
| Security | Authenticated username and password||MAC address binding||HTTPS encryption||802.1X authenticated access||IP address filter |
| Network Storage | NAS (NFS, SMB/ CIFS)|| ANR |
| Client | iVMS-4200||Mobile App |
| Web Browser | IE11+,Chrome57+,Firefox52+,Safari12+,Edge79.0.309.65+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | sharpness, saturation, brightness, contrast |
| Day/Night Switch | day, night, auto, scheduled-switch |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Image Stabilization | EIS |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | [Bullet channel]8 programmable polygon privacy masks [PTZ channel]24 programmable polygon privacy masks; mask color or mosaic configurable |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Interface | |
| Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Audio | Input:1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% Output:1 audio output, line level, impedance: 600 Ω |
| Alarm | 1 alarm input, 1 alarm output |
| Reset | yes |
| Event | |
| Basic Event | [PTZ channel]motion detection, video tampering alarm [PTZ channel & bullet channel]alarm input and output, exception (IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot) |
| Smart Event | [PTZ channel & bullet channel]audio exception detection [PTZ channel]line crossing detection, intrusion detection, region entrance detection, region exiting detection [Bullet channel]line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,audible warning,and PTZ actions (such as preset, patrol scan, pattern scan) |
| Smart Linkage | Panorama Linkage |
| Deep Learning Function | |
| Face Capture | Detects up to 5 faces simultaneously Supports detecting, tracking, capturing, grading, selecting of face in motion, and outputs the best face picture |
| Regional People Counting | Yes |
| General | |
| Power | 12VDC, PoE+ |
| Dimension | Ø 166 mm × 375 mm (Ø 6.5" × 14.7") |
| Weight | Approx. 2.4 kg (13.2 lb.) |
| Material | ADC12 |
| Operating Condition | -30℃ to 65℃ (-22°F to 149°F) ||humidity lower than 90%RH |
| General Function | mirror,watermark,password protection |
| Demist | Demist by heating the glass |
| Power Consumption and Current | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Approval | |
| Protection | IP66 Standard, 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
The DS-2SE4C425MWG-E/26 is commonly installed at logistics yards, industrial campuses, warehouse perimeters, transportation facilities, large parking areas, school campuses, business parks, and other expansive commercial properties.
The 6MP panoramic channel maintains a wide 180° overview while the separate 4MP PTZ channel provides movable, zoomed-in views of distant activity.
Yes. Its panoramic coverage, 25× optical zoom, 100-meter PTZ IR range, 30-meter ColorVu white light range, and Panorama Linkage make it suitable for expansive outdoor sites.
Warehouses, logistics companies, industrial facilities, schools, universities, transportation operators, municipal properties, apartment communities, and large commercial sites may benefit from its combined panoramic and PTZ coverage.
The panoramic channel uses ColorVu technology and an F1.0 aperture for full-color low-light monitoring, while the PTZ channel uses Powered-by-DarkFighter technology and infrared illumination for long-range nighttime observation.
Yes. Both channels support deep learning-based human and vehicle classification for perimeter events including line crossing, intrusion, region entrance, and region exit.
Panorama Linkage coordinates the wide panoramic channel with the PTZ channel, helping operators retain awareness of the overall scene while directing the PTZ view toward activity that requires closer inspection.
Yes. It includes a built-in microSD, microSDHC, and microSDXC card slot supporting up to 256 GB and can be powered by 12 VDC or PoE+.
Yes. The camera provides one audio input, one audio output, one alarm input, and one alarm output for integration with compatible external devices.
The panoramic channel supports up to 3632 × 1632 resolution, while the PTZ channel supports up to 2560 × 1440 resolution with 25× optical zoom and 16× digital zoom.